Description
All the features. All the value. Print, scan, and copy everyday documents, and get a 35-page automatic feeder and worry-free wireless. Count on simple setup with HP Smart app – even send a fax. Get ink delivered for less – HP Instant Ink.
Dynamic security enabled printer. Intended to be used with cartridges using only HP original electronic circuitry. Cartridges with modified or non-HP electronic circuitry may not work, and those that work today may not work in the future.
| SPECIFICATIONS | |
| Functions | Print, copy, scan, wireless, send mobile fax |
| Print speed black | ISO: Up to 8.5 ppm |
| Draft: Up to 20 ppm 3 | |
| Print speed color | ISO:Up to 5.5 ppm |
| Draft:Up to 16 ppm | |
| First page out (ready) | Black: As fast as 15 sec |
| Color: As fast as 19 sec | |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 100 to 300 |
| Print technology | HP Thermal Inkjet |
| Printer drivers included | HP PCL 3 GUI |
| Print quality (best) | Color: Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Black: Up to 1200 x 1200 rendered dpi | |
| Display | Icon LCD display |
| Number of print cartridges | 2 (1 black, 1 Tri-color) |
| Automatic paper sensor | No |
| Replacement cartridges | HP 305 Black Ink Cartridge / HP 305XL Black Ink Cartridge |
| HP 305 Tri-color Ink Cartridge / HP 305XL Tri-color Ink Cartridge | |
| Connectivity | 1 x USB 2.0 or Wireless |
| Compatible operating systems | Windows 10, Windows 7 |
| MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 | |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Duplex printing | Manual (driver support provided) |
| Media sizes supported | A4 |
| B5 | |
| A6 | |
| DL envelope | |
| Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
| Borderless printing | No |
| Scanner type | Flatbed, ADF |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size (flatbed), maximum | 216 x 297 mm |
| Automatic document feeder capacity | Standard, 35 sheets |
| Scan input modes | Front-panel scan |
| Copy resolution (black text) | Up to 300 x 300 dpi |
| Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
| Faxing | Yes |
| Fax transmission speed | 14.4 kbps (Set by Fax service Provider) |
| Power | Input voltage: 100 – 240V |
| Power consumption | 0.1 watts (Off), 0.1 watts (auto-Off), 1.0 watts (Sleep) |
| What’s in the box | HP DeskJet 4120 All-in-One Printer |
| HP 305 Black Ink Cartridge | |
| HP 305 Tri-color Ink Cartridge | |
| Setup guide | |
| Reference guide | |
| Power cord | |








Reviews
There are no reviews yet.