Description
Work, learn and create with the printer that prints everything so you can tackle anything – from high-quality photos to documents.
| SPECIFICATIONS | |
| Functions | Print, copy, scan |
| Multitasking | |
| Print speed black | ISO: Up to 15 ppm |
| Draft: Up to 22 ppm | |
| Print speed color | ISO:Up to 10 ppm |
| Draft:Up to 20 ppm | |
| First page out (ready) | Black: As fast as 16 sec |
| Color: As fast as 18 sec | |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | Up to 300-400 pages |
| Print technology | HP Thermal Inkjet |
| Printer drivers included | HP PCL 3 GUI |
| Print quality (best) | Color: Up to 4800 x 1200 optimized dpi and 1200 x 1200 dpi input |
| Black: 1200 x 1200 rendered dpi | |
| Display | 6.75 cm (2.65 in) Capacitive Touchscreen |
| Number of print cartridges | 2 (1 black, 1 Tri-Colour) |
| Automatic paper sensor | No |
| Replacement cartridges | HP 303 Black Ink Cartridge / HP 303XL Black Ink Cartridge |
| HP 303 Tri-Colour Ink Cartridge / HP 303XL Tri-Colour Ink Cartridge | |
| Connectivity | Wireless 802.11a/b/g/n |
| Compatible operating systems | Windows 10, 8.1, 8, 7, Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016, Chrome OS |
| MacOS El Capitan v10.11, MacOS Sierra v10.12 (previously OS X), MacOS High Sierra v10.13, MacOS Mojave v10.14, MacOS Catalina v10.15 | |
| Paper handling input, standard | 125 sheet input tray, 15 sheet photo tray |
| Paper handling output, standard | 60 sheet output tray |
| Duplex printing | Automatic (standard) |
| Media sizes supported | A4 |
| A5 | |
| A6 | |
| B5(JIS) | |
| Card A4 | |
| Photo (13 x 18 cm, 10 x 15 cm) | |
| Envelope (A2, C5, C6, DL) | |
| Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers, Plain Paper, Light/Recycled |
| Borderless printing | Yes (up to 216 x 297 mm) |
| Scanner type | Flatbed |
| Scan file format | JPG, TIFF, PDF, BMP, PNG |
| Scan resolution, optical | Up to 1200 dpi |
| Scan size (flatbed), maximum | 215.9 x 297 mm |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Power | Input voltage: 100 – 240V |
| Power consumption | Up to 14 watts (Printing), 4.90 watts (Ready), 1.05 watts (Sleep), 0.05 watts (Manual-Off) |
| What’s in the box | HP ENVY Inspire 7220e All-in-One Printer |
| HP 303 Setup Black Instant Ink Ready Cartridge | |
| HP 303 Setup Tri-Color Instant Ink Ready Cartridge | |
| HP Advanced Glossy and Matte Photo Inbox pouch | |
| Ink Caution flyer | |
| Setup guide | |
| Reference guide | |
| Power cord | |






Reviews
There are no reviews yet.